| Line | Ebonite |
|---|---|
| Color | Blue |
| Coverstock | Reactive |
| Core | 2-piece Asymmeterical |
| RG | 2.457 |
| Differential | 0.051 |
| Intermediate Diff | n/a |
| Factory finish | Polished |
| Weights | |
| Cleared USBC | Yes |
| Line | Ebonite |
|---|---|
| Color | Blue |
| Coverstock | Reactive |
| Core | 2-piece Asymmeterical |
| RG | 2.457 |
| Differential | 0.051 |
| Intermediate Diff | n/a |
| Factory finish | Polished |
| Weights | |
| Cleared USBC | Yes |