| Line | Brunswick |
|---|---|
| Color | |
| Coverstock | |
| Core | Medium RG Performance Core |
| RG | 2.576 |
| Differential | 0.050 |
| Intermediate Diff | n/a |
| Factory finish | 500 Siaair Micro Pad with Rough Buff, High Gloss Finish |
| Weights | |
| Cleared USBC | Yes |
| Line | Brunswick |
|---|---|
| Color | |
| Coverstock | |
| Core | Medium RG Performance Core |
| RG | 2.576 |
| Differential | 0.050 |
| Intermediate Diff | n/a |
| Factory finish | 500 Siaair Micro Pad with Rough Buff, High Gloss Finish |
| Weights | |
| Cleared USBC | Yes |