Line | Dyno-thane |
---|---|
Color | Black/Purple |
Coverstock | Nex Gen Soaker Pearl |
Core | 2-piece Asymmetrical |
RG | 2.500 |
Differential | 0.055 |
Intermediate Diff | n/a |
Factory finish | |
Weights | 12 thru 16lbs |
Cleared USBC | Yes |
Line | Dyno-thane |
---|---|
Color | Black/Purple |
Coverstock | Nex Gen Soaker Pearl |
Core | 2-piece Asymmetrical |
RG | 2.500 |
Differential | 0.055 |
Intermediate Diff | n/a |
Factory finish | |
Weights | 12 thru 16lbs |
Cleared USBC | Yes |