Line | Roto-Grip |
---|---|
Color | Red/Orange Pearl/Black Solid |
Coverstock | 77H Hybrid Reactive |
Core | Nucleus Core |
RG | 2.52 |
Differential | 0.056 |
Intermediate Diff | 0.018 |
Factory finish | 4000 grit pad |
Weights | |
Cleared USBC | Yes |
Line | Roto-Grip |
---|---|
Color | Red/Orange Pearl/Black Solid |
Coverstock | 77H Hybrid Reactive |
Core | Nucleus Core |
RG | 2.52 |
Differential | 0.056 |
Intermediate Diff | 0.018 |
Factory finish | 4000 grit pad |
Weights | |
Cleared USBC | Yes |