| Line | Columbia 300 |
|---|---|
| Color | 2.518 |
| Coverstock | TEC |
| Core | 2-piece Symmetrical |
| RG | 2.518 |
| Differential | 0.052 |
| Intermediate Diff | n/a |
| Factory finish | Compound |
| Weights | |
| Cleared USBC | Yes |
| Line | Columbia 300 |
|---|---|
| Color | 2.518 |
| Coverstock | TEC |
| Core | 2-piece Symmetrical |
| RG | 2.518 |
| Differential | 0.052 |
| Intermediate Diff | n/a |
| Factory finish | Compound |
| Weights | |
| Cleared USBC | Yes |