| Line | Legend Star |
|---|---|
| Color | |
| Coverstock | Reactive |
| Core | 2-piece Asymmetrical |
| RG | 2.480 |
| Differential | 0.066 |
| Intermediate Diff | n/a |
| Factory finish | |
| Weights | 14 thru 16lbs |
| Cleared USBC | Yes |
| Line | Legend Star |
|---|---|
| Color | |
| Coverstock | Reactive |
| Core | 2-piece Asymmetrical |
| RG | 2.480 |
| Differential | 0.066 |
| Intermediate Diff | n/a |
| Factory finish | |
| Weights | 14 thru 16lbs |
| Cleared USBC | Yes |