Line | Seismic |
---|---|
Color | |
Coverstock | AVC-ET (Enhanced Traction) |
Core | Insignia Core |
RG | 2.52 |
Differential | 0.055 |
Intermediate Diff | 0.013 |
Factory finish | 2000 Grit Abralon |
Weights | |
Cleared USBC | Yes |
Line | Seismic |
---|---|
Color | |
Coverstock | AVC-ET (Enhanced Traction) |
Core | Insignia Core |
RG | 2.52 |
Differential | 0.055 |
Intermediate Diff | 0.013 |
Factory finish | 2000 Grit Abralon |
Weights | |
Cleared USBC | Yes |