| Line | Buzz |
|---|---|
| Color | |
| Coverstock | Endurance NT Hybrid |
| Core | Buzz |
| RG | 2.549 |
| Differential | 0.031 |
| Intermediate Diff | n/a |
| Factory finish | 500 Abralon Polished |
| Weights | |
| Cleared USBC | Yes |
| Line | Buzz |
|---|---|
| Color | |
| Coverstock | Endurance NT Hybrid |
| Core | Buzz |
| RG | 2.549 |
| Differential | 0.031 |
| Intermediate Diff | n/a |
| Factory finish | 500 Abralon Polished |
| Weights | |
| Cleared USBC | Yes |