Line | Hot |
---|---|
Color | Amethyst/Violet |
Coverstock | R2S™ Solid Reactive |
Core | Turbine 2-piece |
RG | 2.53 |
Differential | 0.040 |
Intermediate Diff | n/a |
Factory finish | 2000 Abralon |
Weights | |
Cleared USBC | Yes |
Line | Hot |
---|---|
Color | Amethyst/Violet |
Coverstock | R2S™ Solid Reactive |
Core | Turbine 2-piece |
RG | 2.53 |
Differential | 0.040 |
Intermediate Diff | n/a |
Factory finish | 2000 Abralon |
Weights | |
Cleared USBC | Yes |