| Line | AZO |
|---|---|
| Color | Red/Blue |
| Coverstock | UHP Hybrid Reactive |
| Core | CCS Symmetrical |
| RG | 2.620 |
| Differential | 0.049 |
| Intermediate Diff | n/a |
| Factory finish | 1500 Grit Polished |
| Weights | |
| Cleared USBC | Yes |
| Line | AZO |
|---|---|
| Color | Red/Blue |
| Coverstock | UHP Hybrid Reactive |
| Core | CCS Symmetrical |
| RG | 2.620 |
| Differential | 0.049 |
| Intermediate Diff | n/a |
| Factory finish | 1500 Grit Polished |
| Weights | |
| Cleared USBC | Yes |