| Line | Track |
|---|---|
| Color | Red |
| Coverstock | QR-9 Solid |
| Core | Starship |
| RG | 2.49 |
| Differential | 0.051 |
| Intermediate Diff | n/a |
| Factory finish | 500, 1000 Abralon |
| Weights | |
| Cleared USBC | Yes |
| Line | Track |
|---|---|
| Color | Red |
| Coverstock | QR-9 Solid |
| Core | Starship |
| RG | 2.49 |
| Differential | 0.051 |
| Intermediate Diff | n/a |
| Factory finish | 500, 1000 Abralon |
| Weights | |
| Cleared USBC | Yes |