| Line | Track |
|---|---|
| Color | Red/Black |
| Coverstock | Prime Solid Coverstock |
| Core | Precision SD (Single Density) |
| RG | |
| Differential | |
| Intermediate Diff | 0.020 |
| Factory finish | 500, 2000 Abralon |
| Weights | 13 thru 16lbs |
| Cleared USBC | Yes |
| Line | Track |
|---|---|
| Color | Red/Black |
| Coverstock | Prime Solid Coverstock |
| Core | Precision SD (Single Density) |
| RG | |
| Differential | |
| Intermediate Diff | 0.020 |
| Factory finish | 500, 2000 Abralon |
| Weights | 13 thru 16lbs |
| Cleared USBC | Yes |