| Line | Brunswick |
|---|---|
| Color | Blue/Red/Purple Pearl |
| Coverstock | PK Traction 6 |
| Core | 2-piece Asymmetrical |
| RG | 2.513 |
| Differential | 0.050 |
| Intermediate Diff | n/a |
| Factory finish | |
| Weights | 11 through 16lbs |
| Cleared USBC | Yes |
| Line | Brunswick |
|---|---|
| Color | Blue/Red/Purple Pearl |
| Coverstock | PK Traction 6 |
| Core | 2-piece Asymmetrical |
| RG | 2.513 |
| Differential | 0.050 |
| Intermediate Diff | n/a |
| Factory finish | |
| Weights | 11 through 16lbs |
| Cleared USBC | Yes |