| Line | 900 Global |
|---|---|
| Color | Green/Gray |
| Coverstock | S75 |
| Core | 2-piece Asymmetrical |
| RG | 2.45 |
| Differential | 0.045 |
| Intermediate Diff | n/a |
| Factory finish | |
| Weights | 12 thru 16lbs |
| Cleared USBC | Yes |
| Line | 900 Global |
|---|---|
| Color | Green/Gray |
| Coverstock | S75 |
| Core | 2-piece Asymmetrical |
| RG | 2.45 |
| Differential | 0.045 |
| Intermediate Diff | n/a |
| Factory finish | |
| Weights | 12 thru 16lbs |
| Cleared USBC | Yes |