| Line | VIA |
|---|---|
| Color | Navy/Orange/Wine |
| Coverstock | Particle |
| Core | 3-piece Asymmetrical |
| RG | 2.430 |
| Differential | 0.017 |
| Intermediate Diff | n/a |
| Factory finish | 2000 grit Polished |
| Weights | |
| Cleared USBC | Yes |
| Line | VIA |
|---|---|
| Color | Navy/Orange/Wine |
| Coverstock | Particle |
| Core | 3-piece Asymmetrical |
| RG | 2.430 |
| Differential | 0.017 |
| Intermediate Diff | n/a |
| Factory finish | 2000 grit Polished |
| Weights | |
| Cleared USBC | Yes |