Line | Ebonite |
---|---|
Color | Purple/Green |
Coverstock | |
Core | 2-piece Asymmetrical |
RG | 2.46 |
Differential | 0.056 |
Intermediate Diff | n/a |
Factory finish | 4000 Abralon and Polished with Powerhouse Factory Finish |
Weights | |
Cleared USBC | Yes |
Line | Ebonite |
---|---|
Color | Purple/Green |
Coverstock | |
Core | 2-piece Asymmetrical |
RG | 2.46 |
Differential | 0.056 |
Intermediate Diff | n/a |
Factory finish | 4000 Abralon and Polished with Powerhouse Factory Finish |
Weights | |
Cleared USBC | Yes |