Line | Columbia 300 |
---|---|
Color | Cranberry/Black/Pearl |
Coverstock | TEC2/Holoflex |
Core | 2-piece |
RG | 2.516 |
Differential | 0.052 |
Intermediate Diff | n/a |
Factory finish | |
Weights | 12 thru 16lbs |
Cleared USBC | Yes |
Line | Columbia 300 |
---|---|
Color | Cranberry/Black/Pearl |
Coverstock | TEC2/Holoflex |
Core | 2-piece |
RG | 2.516 |
Differential | 0.052 |
Intermediate Diff | n/a |
Factory finish | |
Weights | 12 thru 16lbs |
Cleared USBC | Yes |