| Line | Radical |
|---|---|
| Color | Deep Bruise |
| Coverstock | Forged 2 Solid |
| Core | Asymmetric |
| RG | 2.487 |
| Differential | 0.056 |
| Intermediate Diff | n/a |
| Factory finish | 500, 3000 Siaair Micro Pad |
| Weights | |
| Cleared USBC | Yes |
| Line | Radical |
|---|---|
| Color | Deep Bruise |
| Coverstock | Forged 2 Solid |
| Core | Asymmetric |
| RG | 2.487 |
| Differential | 0.056 |
| Intermediate Diff | n/a |
| Factory finish | 500, 3000 Siaair Micro Pad |
| Weights | |
| Cleared USBC | Yes |