| Line | AZO |
|---|---|
| Color | Blue/Red |
| Coverstock | UHP Pearl Reactive |
| Core | CCS Asymmetrical |
| RG | 2.46 |
| Differential | 0.050 |
| Intermediate Diff | n/a |
| Factory finish | Polished |
| Weights | |
| Cleared USBC | Yes |
| Line | AZO |
|---|---|
| Color | Blue/Red |
| Coverstock | UHP Pearl Reactive |
| Core | CCS Asymmetrical |
| RG | 2.46 |
| Differential | 0.050 |
| Intermediate Diff | n/a |
| Factory finish | Polished |
| Weights | |
| Cleared USBC | Yes |