Line | ABS Nanodesu |
---|---|
Color |
Gunmetallic |
Coverstock | Premium Urethane II Plus NANO/Fullerence C60 |
Core | Premium Core with Magnet |
RG | 2.460 |
Differential | 0.051 |
Intermediate Diff | n/a |
Factory finish |
10,000 POLISH |
Weights | 12 thru 16lbs |
Line | ABS Nanodesu |
---|---|
Color |
Gunmetallic |
Coverstock | Premium Urethane II Plus NANO/Fullerence C60 |
Core | Premium Core with Magnet |
RG | 2.460 |
Differential | 0.051 |
Intermediate Diff | n/a |
Factory finish |
10,000 POLISH |
Weights | 12 thru 16lbs |