Line | Ebonite |
---|---|
Color | Red/Brown/Mageneta |
Coverstock | XL6000 |
Core | CB2-Asymmetric |
RG | 2.48 |
Differential | 0.049 |
Intermediate Diff | n/a |
Factory finish | 5000, 1000, 2000 Abralon |
Weights | |
Cleared USBC | Yes |
Line | Ebonite |
---|---|
Color | Red/Brown/Mageneta |
Coverstock | XL6000 |
Core | CB2-Asymmetric |
RG | 2.48 |
Differential | 0.049 |
Intermediate Diff | n/a |
Factory finish | 5000, 1000, 2000 Abralon |
Weights | |
Cleared USBC | Yes |