| Line | Storm |
|---|---|
| Color | |
| Coverstock | Reactive Solid |
| Core | 3-piece Asymmetrical |
| RG | 2.66 |
| Differential | 0.020 |
| Intermediate Diff | n/a |
| Factory finish | 800 grit sanded |
| Weights | |
| Cleared USBC | Yes |
| Line | Storm |
|---|---|
| Color | |
| Coverstock | Reactive Solid |
| Core | 3-piece Asymmetrical |
| RG | 2.66 |
| Differential | 0.020 |
| Intermediate Diff | n/a |
| Factory finish | 800 grit sanded |
| Weights | |
| Cleared USBC | Yes |