| Line | Hammer |
|---|---|
| Color | Red |
| Coverstock | Reactive |
| Core | 2-piece Asymmetrical |
| RG | 2.51 |
| Differential | 0.056 |
| Intermediate Diff | n/a |
| Factory finish | 4000 grit Abralon |
| Weights | |
| Cleared USBC | Yes |
| Line | Hammer |
|---|---|
| Color | Red |
| Coverstock | Reactive |
| Core | 2-piece Asymmetrical |
| RG | 2.51 |
| Differential | 0.056 |
| Intermediate Diff | n/a |
| Factory finish | 4000 grit Abralon |
| Weights | |
| Cleared USBC | Yes |