Line | Brunswick |
---|---|
Color | Pink and Black Solid |
Coverstock | Addaptive F (P + A) Solid |
Core | Nexus Rotor Core |
RG | 2.524 |
Differential | .056 |
Intermediate Diff | n/a |
Factory finish | 500, Rough Buff, High Gloss Finish |
Weights | |
Cleared USBC | Yes |
Line | Brunswick |
---|---|
Color | Pink and Black Solid |
Coverstock | Addaptive F (P + A) Solid |
Core | Nexus Rotor Core |
RG | 2.524 |
Differential | .056 |
Intermediate Diff | n/a |
Factory finish | 500, Rough Buff, High Gloss Finish |
Weights | |
Cleared USBC | Yes |