Line | Brunswick |
---|---|
Color | Black/Blue/Teal |
Coverstock | Addaptive F (P + H) Solid |
Core | Nexus Rotor Core |
RG | |
Differential | |
Intermediate Diff | n/a |
Factory finish | 500, 1500 Siaair Micro Pad |
Weights | |
Cleared USBC | Yes |
Line | Brunswick |
---|---|
Color | Black/Blue/Teal |
Coverstock | Addaptive F (P + H) Solid |
Core | Nexus Rotor Core |
RG | |
Differential | |
Intermediate Diff | n/a |
Factory finish | 500, 1500 Siaair Micro Pad |
Weights | |
Cleared USBC | Yes |