| Line | Japan Ebonite |
|---|---|
| Color | Violet/Orange Red |
| Coverstock | Pro-Frex PPT |
| Core | 2-piece Asymmetrical |
| RG | 2.530 |
| Differential | 0.049 |
| Intermediate Diff | n/a |
| Factory finish | |
| Weights | 12 thru 16lbs |
| Cleared USBC | Yes |
| Line | Japan Ebonite |
|---|---|
| Color | Violet/Orange Red |
| Coverstock | Pro-Frex PPT |
| Core | 2-piece Asymmetrical |
| RG | 2.530 |
| Differential | 0.049 |
| Intermediate Diff | n/a |
| Factory finish | |
| Weights | 12 thru 16lbs |
| Cleared USBC | Yes |