| Line | Japan Ebonite |
|---|---|
| Color | |
| Coverstock | Pro-FREX HRU |
| Core | 2-piece Asymmeterical |
| RG | 2.530 |
| Differential | 0.049 |
| Intermediate Diff | n/a |
| Factory finish | |
| Weights | 10 thru 16lbs |
| Cleared USBC | Yes |
| Line | Japan Ebonite |
|---|---|
| Color | |
| Coverstock | Pro-FREX HRU |
| Core | 2-piece Asymmeterical |
| RG | 2.530 |
| Differential | 0.049 |
| Intermediate Diff | n/a |
| Factory finish | |
| Weights | 10 thru 16lbs |
| Cleared USBC | Yes |