Line | Motiv |
---|---|
Color | Sapphire/Black Pearl |
Coverstock | Coercion HVP Reactive |
Core | Turbulent |
RG | 2.49 |
Differential | 0.054 |
Intermediate Diff | 0.017 |
Factory finish | 3000 grit LSS |
Weights | |
Cleared USBC | Yes |
Line | Motiv |
---|---|
Color | Sapphire/Black Pearl |
Coverstock | Coercion HVP Reactive |
Core | Turbulent |
RG | 2.49 |
Differential | 0.054 |
Intermediate Diff | 0.017 |
Factory finish | 3000 grit LSS |
Weights | |
Cleared USBC | Yes |