| Line | Mo-Rich |
|---|---|
| Color | Grey/Copper Pearl |
| Coverstock | Reactive Pearl |
| Core | 2-piece Asymmetrical |
| RG | 2.530 |
| Differential | 0.047 |
| Intermediate Diff | 0.018 |
| Factory finish | Polished |
| Weights | |
| Cleared USBC | Yes |
| Line | Mo-Rich |
|---|---|
| Color | Grey/Copper Pearl |
| Coverstock | Reactive Pearl |
| Core | 2-piece Asymmetrical |
| RG | 2.530 |
| Differential | 0.047 |
| Intermediate Diff | 0.018 |
| Factory finish | Polished |
| Weights | |
| Cleared USBC | Yes |