| Line | AZO |
|---|---|
| Color | Red/Pink |
| Coverstock | UHP Pearl Reactive |
| Core | CCS Symmetrical |
| RG | 2.58 |
| Differential | 0.058 |
| Intermediate Diff | n/a |
| Factory finish | 2000 Abralon Polished |
| Weights | |
| Cleared USBC | Yes |
| Line | AZO |
|---|---|
| Color | Red/Pink |
| Coverstock | UHP Pearl Reactive |
| Core | CCS Symmetrical |
| RG | 2.58 |
| Differential | 0.058 |
| Intermediate Diff | n/a |
| Factory finish | 2000 Abralon Polished |
| Weights | |
| Cleared USBC | Yes |