| Line | 900 Global |
|---|---|
| Color | Rose/Silver |
| Coverstock | |
| Core | 2-piece Asymmetrical |
| RG | 2.489 |
| Differential | 0.058 |
| Intermediate Diff | n/a |
| Factory finish | |
| Weights | 12 thru 16lbs |
| Cleared USBC | Yes |
| Line | 900 Global |
|---|---|
| Color | Rose/Silver |
| Coverstock | |
| Core | 2-piece Asymmetrical |
| RG | 2.489 |
| Differential | 0.058 |
| Intermediate Diff | n/a |
| Factory finish | |
| Weights | 12 thru 16lbs |
| Cleared USBC | Yes |