| Line | US ACT |
|---|---|
| Color | Blue/Purple Pearl |
| Coverstock | |
| Core | 2-piece Asymmetrical |
| RG | 2.50 |
| Differential | 0.053 |
| Intermediate Diff | n/a |
| Factory finish | |
| Weights | 13 thru 15lbs |
| Cleared USBC | Yes |
| Line | US ACT |
|---|---|
| Color | Blue/Purple Pearl |
| Coverstock | |
| Core | 2-piece Asymmetrical |
| RG | 2.50 |
| Differential | 0.053 |
| Intermediate Diff | n/a |
| Factory finish | |
| Weights | 13 thru 15lbs |
| Cleared USBC | Yes |