| Line | Columbia 300 |
|---|---|
| Color | |
| Coverstock | Full Tilt 4.0 Maxx |
| Core | 2-piece Asymmetrical |
| RG | 2.50 |
| Differential | 0.052 |
| Intermediate Diff | n/a |
| Factory finish | |
| Weights | 12 thru 16lbs |
| Cleared USBC | Yes |
| Line | Columbia 300 |
|---|---|
| Color | |
| Coverstock | Full Tilt 4.0 Maxx |
| Core | 2-piece Asymmetrical |
| RG | 2.50 |
| Differential | 0.052 |
| Intermediate Diff | n/a |
| Factory finish | |
| Weights | 12 thru 16lbs |
| Cleared USBC | Yes |