| Line | Black Myth |
|---|---|
| Color | Teal/Purple |
| Coverstock | Particle |
| Core | 2-piece Asymmetrical |
| RG | 2.75 |
| Differential | 0.038 |
| Intermediate Diff | n/a |
| Factory finish | 800 grit sanded |
| Weights | |
| Cleared USBC | Yes |
| Line | Black Myth |
|---|---|
| Color | Teal/Purple |
| Coverstock | Particle |
| Core | 2-piece Asymmetrical |
| RG | 2.75 |
| Differential | 0.038 |
| Intermediate Diff | n/a |
| Factory finish | 800 grit sanded |
| Weights | |
| Cleared USBC | Yes |