| Line | Columbia 300 |
|---|---|
| Color | Purple/Gold |
| Coverstock | SuperFlex Reactive |
| Core | 3-piece Asymmetrical |
| RG | 2.617 |
| Differential | 0.051 |
| Intermediate Diff | n/a |
| Factory finish | Polished |
| Weights | |
| Cleared USBC | Yes |
| Line | Columbia 300 |
|---|---|
| Color | Purple/Gold |
| Coverstock | SuperFlex Reactive |
| Core | 3-piece Asymmetrical |
| RG | 2.617 |
| Differential | 0.051 |
| Intermediate Diff | n/a |
| Factory finish | Polished |
| Weights | |
| Cleared USBC | Yes |