| Line | Columbia 300 |
|---|---|
| Color | Green/Blue/Black |
| Coverstock | NE2 Super Solid |
| Core | Resurgence Asymmetric |
| RG | 2.460 |
| Differential | 0.044 |
| Intermediate Diff | n/a |
| Factory finish | 1000, 2000 Polished |
| Weights | |
| Cleared USBC | Yes |
| Line | Columbia 300 |
|---|---|
| Color | Green/Blue/Black |
| Coverstock | NE2 Super Solid |
| Core | Resurgence Asymmetric |
| RG | 2.460 |
| Differential | 0.044 |
| Intermediate Diff | n/a |
| Factory finish | 1000, 2000 Polished |
| Weights | |
| Cleared USBC | Yes |