| Line | Columbia 300 |
|---|---|
| Color | |
| Coverstock | HP OEM |
| Core | 2-piece Symmetrical |
| RG | 2.56 |
| Differential | 0.047 |
| Intermediate Diff | n/a |
| Factory finish | 800, 1000, 2000 Abralon® and then with Powerhouse Factory Polish |
| Weights | |
| Cleared USBC | Yes |
| Line | Columbia 300 |
|---|---|
| Color | |
| Coverstock | HP OEM |
| Core | 2-piece Symmetrical |
| RG | 2.56 |
| Differential | 0.047 |
| Intermediate Diff | n/a |
| Factory finish | 800, 1000, 2000 Abralon® and then with Powerhouse Factory Polish |
| Weights | |
| Cleared USBC | Yes |