Line | ABS Nanodesu |
---|---|
Color | Cobalt Blue |
Coverstock | NANOXY Pearl with Fullerence C60 |
Core | Swing Pearl Core |
RG | 2.480 |
Differential | 0.054 |
Intermediate Diff | n/a |
Factory finish |
500.1000.1000.1500 Sand |
Weights | 11 thru 16lbs |
Line | ABS Nanodesu |
---|---|
Color | Cobalt Blue |
Coverstock | NANOXY Pearl with Fullerence C60 |
Core | Swing Pearl Core |
RG | 2.480 |
Differential | 0.054 |
Intermediate Diff | n/a |
Factory finish |
500.1000.1000.1500 Sand |
Weights | 11 thru 16lbs |