Line | 900 Global |
---|---|
Color | Burgundy |
Coverstock | S20 Urethane |
Core | Grapnel™ Asymmetric |
RG | |
Differential | |
Intermediate Diff | n/a |
Factory finish | 1000 grit Abralon |
Weights | 13 thru 16lbs |
Cleared USBC | Yes |
Line | 900 Global |
---|---|
Color | Burgundy |
Coverstock | S20 Urethane |
Core | Grapnel™ Asymmetric |
RG | |
Differential | |
Intermediate Diff | n/a |
Factory finish | 1000 grit Abralon |
Weights | 13 thru 16lbs |
Cleared USBC | Yes |