| Line | Talent |
|---|---|
| Color | |
| Coverstock | Proton New Smart TECH Solid |
| Core | Radical Velocity |
| RG | 2.510 |
| Differential | 0.049 |
| Intermediate Diff | n/a |
| Factory finish | 4000 Abralon |
| Weights | |
| Cleared USBC | Yes |
| Line | Talent |
|---|---|
| Color | |
| Coverstock | Proton New Smart TECH Solid |
| Core | Radical Velocity |
| RG | 2.510 |
| Differential | 0.049 |
| Intermediate Diff | n/a |
| Factory finish | 4000 Abralon |
| Weights | |
| Cleared USBC | Yes |