| Line | Swag |
|---|---|
| Color | |
| Coverstock | BRAGGER 1 Solid |
| Core | CRANK3R |
| RG | 2.555 |
| Differential | 0..048 |
| Intermediate Diff | n/a |
| Factory finish | 2000 Grit Abralon |
| Weights | |
| Cleared USBC | Yes |
| Line | Swag |
|---|---|
| Color | |
| Coverstock | BRAGGER 1 Solid |
| Core | CRANK3R |
| RG | 2.555 |
| Differential | 0..048 |
| Intermediate Diff | n/a |
| Factory finish | 2000 Grit Abralon |
| Weights | |
| Cleared USBC | Yes |