| Color | Titanium/Deep Sky Blue Pearl |
|---|---|
| Coverstock | Lunix NF-40 Reactive Pearl |
| Core | Asymmetrical |
| RG | 2.554 |
| Differential | 0.054 |
| Intermediate Diff | 0.016 |
| Factory finish | 4000 grit Polished |
| Weights | |
| Cleared USBC | Yes |
| Color | Titanium/Deep Sky Blue Pearl |
|---|---|
| Coverstock | Lunix NF-40 Reactive Pearl |
| Core | Asymmetrical |
| RG | 2.554 |
| Differential | 0.054 |
| Intermediate Diff | 0.016 |
| Factory finish | 4000 grit Polished |
| Weights | |
| Cleared USBC | Yes |