| Line | Legacy |
|---|---|
| Color | Black/Red/Green |
| Coverstock | XL 2010 Hybrid Reactive |
| Core | Symmetrical Big and Round |
| RG | 2.50 |
| Differential | 0.030 |
| Intermediate Diff | n/a |
| Factory finish | 4000 Abralon |
| Weights | |
| Cleared USBC | Yes |
| Line | Legacy |
|---|---|
| Color | Black/Red/Green |
| Coverstock | XL 2010 Hybrid Reactive |
| Core | Symmetrical Big and Round |
| RG | 2.50 |
| Differential | 0.030 |
| Intermediate Diff | n/a |
| Factory finish | 4000 Abralon |
| Weights | |
| Cleared USBC | Yes |