| Line | ABS Nanodesu |
|---|---|
| Color | Black Pearl / Red Pearl / Blue Pearl |
| Coverstock | UG Nano-Thane 2.0 Active Pearl - LV 2.0 |
| Core | Modfied Premium Core |
| RG | 2.460 |
| Differential | 0.055 |
| Intermediate Diff | 0.016 |
| Factory finish |
800 Abralon |
| Weights | 11 thru 16lbs |
| Line | ABS Nanodesu |
|---|---|
| Color | Black Pearl / Red Pearl / Blue Pearl |
| Coverstock | UG Nano-Thane 2.0 Active Pearl - LV 2.0 |
| Core | Modfied Premium Core |
| RG | 2.460 |
| Differential | 0.055 |
| Intermediate Diff | 0.016 |
| Factory finish |
800 Abralon |
| Weights | 11 thru 16lbs |