| Line | ABS Nanodesu |
|---|---|
| Color | Black Solid / Gunmetallic Pearl |
| Coverstock | UG Nano-Thane 2.5 Hyrbid |
| Core | Super Edge Core |
| RG | 2.494 |
| Differential | 0.052 |
| Intermediate Diff | 0.017 |
| Factory finish | |
| Weights | 11 thru 16lbs |
| Line | ABS Nanodesu |
|---|---|
| Color | Black Solid / Gunmetallic Pearl |
| Coverstock | UG Nano-Thane 2.5 Hyrbid |
| Core | Super Edge Core |
| RG | 2.494 |
| Differential | 0.052 |
| Intermediate Diff | 0.017 |
| Factory finish | |
| Weights | 11 thru 16lbs |