| Color | Radium Green | 
|---|---|
| Coverstock | Toxin-SF | 
| Core | Toxicity | 
| RG | 2.654 | 
| Differential | 0.054 | 
| Intermediate Diff | 0.001 | 
| Factory finish | 500 and 1000 Siaair / Crown Factory Compound | 
| Weights | |
| Cleared USBC | Yes | 
| Color | Radium Green | 
|---|---|
| Coverstock | Toxin-SF | 
| Core | Toxicity | 
| RG | 2.654 | 
| Differential | 0.054 | 
| Intermediate Diff | 0.001 | 
| Factory finish | 500 and 1000 Siaair / Crown Factory Compound | 
| Weights | |
| Cleared USBC | Yes |